The Samsung Galaxy F14 4G is a new budget smartphone offering a modern Android 14 experience, a smooth 90Hz display, and a versatile camera system, all for an attractive price point of around €100. This complete review covers its specs, performance, and features.
Samsung Galaxy F14 4G: Complete Overview
| Section | Details |
| Introduction / Overview | The Samsung Galaxy F14 4G, released in September 2024, is an entry-level smartphone designed for users seeking a reliable daily driver with modern software and a long-lasting battery. Its key features include a large 90Hz display, a 50MP main camera, and the latest Android 14 OS. |
| Design & Display | The phone features a plastic frame and back with a glass front. It measures 168 x 77.8 x 8.8 mm and weighs 194g, available in Green and Silver. The 6.7-inch PLS LCD display boasts a Full HD+ resolution (1080x2400 pixels), a 90Hz refresh rate, and a screen-to-body ratio of approximately 82.9%. |
| Performance & Hardware | Powered by the Qualcomm Snapdragon 680 (6nm) chipset with an octa-core CPU (up to 2.4GHz) and Adreno 610 GPU. It comes with 4GB of LPDDR4X RAM and 64GB of internal storage, expandable via a microSDXC card slot. |
| Camera | The triple rear camera system includes a 50MP wide-angle main sensor with PDAF, a 2MP macro camera, and a 2MP depth sensor. It supports 1080p video recording at 30/60fps. The front-facing camera is a 13MP sensor for selfies and 1080p@30fps video calls. |
| Battery & Charging | A robust 5000mAh battery provides all-day power, supported by 25W wired charging for quick top-ups. |
| Software & Features | It runs Android 14 with Samsung's One UI 6.1 out of the box. Samsung promises up to 2 major Android OS upgrades. Features include a side-mounted fingerprint sensor for security. |
| Connectivity & Network | This is a 4G LTE phone (no 5G). Connectivity includes Dual SIM (Nano-SIM), Wi-Fi 5, Bluetooth 5.1, USB Type-C 2.0, and GPS. It does not support NFC. |
| Audio & Multimedia | Includes a loudspeaker and a beloved 3.5mm headphone jack for wired audio. |
| Pros & Cons | Pros: Latest Android 14 & One UI, Large 90Hz Display, Strong 5000mAh Battery, 25W Fast Charging, Headphone Jack. Cons: No 5G Connectivity, Only 4GB RAM, Macro & Depth cameras are low resolution. |

Tags: Samsung, Galaxy F14 4G, Android 14, Budget Phone, Snapdragon 680, 50MP Camera, 5000mAh Battery, 90Hz Display
The Samsung Galaxy F14 4G is a budget-friendly smartphone featuring a 90Hz display, Snapdragon 680 chipset, 50MP camera, and a massive 5000mAh battery with 25W charging.
Post a Comment